<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Visualization</title>
	<atom:link href="http://ideavisualization.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideavisualization.net</link>
	<description>The very best visual representations of ideas</description>
	<lastBuildDate>Tue, 22 May 2012 05:17:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media Strategy &#8211; An explanation</title>
		<link>http://ideavisualization.net/post/social-media-strategy-an-explanation/</link>
		<comments>http://ideavisualization.net/post/social-media-strategy-an-explanation/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:17:02 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=435</guid>
		<description><![CDATA[Futurist &#038; AHT Chairman, Ross Dawson released his beta version of &#8220;Social Media Strategy&#8221; &#8211; a guide into understanding social media and creating a strategy to tackle it. A few weeks ago Ross uploaded a video explanation of the Social Media Strategy&#8230; Take a look.]]></description>
				<content:encoded><![CDATA[<p>Futurist &#038; AHT Chairman, <a href="http://rossdawson.com">Ross Dawson</a> released his beta version of &#8220;<a href="http://rossdawson.com/frameworks/social-media-strategy/">Social Media Strategy</a>&#8221; &#8211; a guide into understanding social media and creating a strategy to tackle it.<span id="more-435"></span></p>
<p>A few weeks ago Ross uploaded a <a href="http://rossdawsonblog.com/weblog/archives/2012/03/social-media-strategy-framework-explanation-and-guide.html">video explanation of the Social Media Strategy</a>&#8230; Take a look.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dq8S7C9iSzk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/social-media-strategy-an-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartApp follows the white rabbit to determine who makes our Android apps</title>
		<link>http://ideavisualization.net/post/startapp-follows-the-white-rabbit-to-determine-who-makes-our-android-apps/</link>
		<comments>http://ideavisualization.net/post/startapp-follows-the-white-rabbit-to-determine-who-makes-our-android-apps/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:35:37 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=430</guid>
		<description><![CDATA[StartApp have conducted a survey which they sent out to all of their Android application developers. I thought this was an interesting infographic as it shows that the majority of developers work for themselves and 93% of them create free apps. Startapp: &#8220;We are now very proud to present our first infographic that explores everything [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.startapp.com/">StartApp</a> have conducted a survey which they sent out to all of their Android application developers.</p>
<p>I thought this was an interesting infographic as it shows that the majority<span id="more-430"></span> of developers work for themselves and 93% of them create free apps.</p>
<p><strong>Startapp:</strong></p>
<blockquote><p>&#8220;We are now very proud to present our first infographic that explores everything from the companies Android developers work for to the music they listen to and everything in between.&#8221;</p></blockquote>
<p><a href="http://www.startapp.com/android-developer-infographic" target="_blank"><img class="aligncenter" src="http://www.startapp.com/android-developer-infographic/android-developer-infographic.jpg" alt="Following the White Rabbit [Infographic]" width="550" border="0" /></a><br />
© 2012 <a href="http://www.startapp.com/">StartApp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/startapp-follows-the-white-rabbit-to-determine-who-makes-our-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD Attacks! Transportation&#8230;.</title>
		<link>http://ideavisualization.net/post/good-attacks-transportation/</link>
		<comments>http://ideavisualization.net/post/good-attacks-transportation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:43:03 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=412</guid>
		<description><![CDATA[No one likes to sit in Traffic. GOOD have shown us in this human infographic that LA traffic could move up to 15% faster if just 3% of commuters switched to public transport or biking. I love the way they have creatively put together a video to share these stats with us. This is a [...]]]></description>
				<content:encoded><![CDATA[<p>No one likes to sit in Traffic. <a href="http://www.good.is/">GOOD</a> have shown us in this <a href="http://www.good.is/post/human-infographic-good-attacks-traffic-in-los-angeles/">human infographic</a> that LA traffic could move up to 15% faster if just 3% of commuters switched to public transport or biking. I love the way they have creatively put together a video to share these stats with us.<br />
<span id="more-412"></span><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/XQXXq-R_ANE" frameborder="0" allowfullscreen></iframe></p>
<p>This is a pretty awesome representation. Patnering up with creative agency <a href="http://mono-1.com/">mono</a> (based in Minneapolis) they got together a group of volunteers who were passionate about the traffic issue. They then hit downtown LA and with the use of <a href="http://en.wikipedia.org/wiki/Flash_mob">&#8220;flash mobs&#8221;</a> they produced quite a performance to alert commuters that they can make a difference&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/good-attacks-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;VISoSPHERE&#8221;</title>
		<link>http://ideavisualization.net/post/the-visosphere/</link>
		<comments>http://ideavisualization.net/post/the-visosphere/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:12:38 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=395</guid>
		<description><![CDATA[Moritz Stefaner is a freelance information visualizer who owns the visual blog &#8220;Well Formed Data&#8220;. He created the below visualization the &#8220;VIZoSPHERE&#8221; on Gephi. He pulled data from 1645 twitter accounts that are &#8220;related to the topic of information visualization&#8221;. Accounts in the graphic are linked by relationships on Twitter ie. Friends and Followers. Here [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visualizing.org/users/moritz-stefaner">Moritz Stefaner</a> is a freelance information visualizer who owns the visual blog &#8220;<a href="http://well-formed-data.net/">Well Formed Data</a>&#8220;.  </p>
<p>He created the below visualization the &#8220;VIZoSPHERE&#8221; on <a href="http://gephi.org/">Gephi</a>.  </p>
<p>He pulled data from 1645 twitter accounts that are<em> &#8220;related to the topic <span id="more-395"></span>of information visualization&#8221;</em>. Accounts in the graphic are linked by relationships on Twitter ie. Friends and  Followers.</p>
<p><iframe src="http://www.visualizing.org/embedded/29391" width="620" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0"></iframe></p>
<p>Here is an exceprt from well formed data:</p>
<blockquote><p>
The accounts were determined as follows: For a subjective selection of “seed accounts”[1], the twitter API was queried for followers and friends. In order to be included into the map, a user account needed to have at least 5 links (i.e. follow or being followed) to one of these accounts. The size of the network nodes indicates the number of followers within this network.</p></blockquote>
<p><strong>Image Source:</strong> <a href="http://well-formed-data.net/archives/642/the-vizosphere">Well Formed Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/the-visosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Businesses are Using Social Media</title>
		<link>http://ideavisualization.net/post/how-small-businesses-are-using-social-media/</link>
		<comments>http://ideavisualization.net/post/how-small-businesses-are-using-social-media/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:26:54 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=385</guid>
		<description><![CDATA[I found this infographic on Mashable it has been created by Alexis Lamster of Social Media Managment company Postling.com. It shows us how Small Businesses are using Social Media within their organization and which platform they are using to connect with their network. Excerpt from Mashable: As technology adoption among small businesses increases, social media [...]]]></description>
				<content:encoded><![CDATA[<p>I found this infographic on <a href="http://mashable.com/">Mashable</a> it has been created by Alexis Lamster of Social Media Managment company <a href="https://postling.com/">Postling.com</a>. It shows us how Small Businesses are using Social Media within their organization and which platform they are using to connect with their<span id="more-385"></span> network. </p>
<p>Excerpt from Mashable:</p>
<blockquote><p>As technology adoption among small businesses increases, social media is an area that more business owners are becoming interested in. In fact, social media is predicted to see one of the biggest increases in online marketing spending this year, just behind website and e-mail marketing. </p>
<p>Alexis Lamster, VP of customers at Postling and creator of the below infographic, told us that the company analyzed nearly 20,000 Postling users to extract information on how small business are using social media.</p></blockquote>
<p><a href="http://mashable.com/2011/02/14/small-business-social-media-infographic/"><img src="http://ideavisualization.net/wp-content/uploads/2011/07/Postling-Infographic-for-Mashable.jpg" alt="Mashable | Postling | SMB-Social Media Use" title="SMB-Social Media Use" width="640" height="2440" class="aligncenter size-full wp-image-386" /></a></p>
<p>How does your company use Social Media?</p>
<p><strong>Image Source:</strong> <a href="http://mashable.com/2011/02/14/small-business-social-media-infographic/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/how-small-businesses-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Vs In Store &#8211; The Future of Shopping</title>
		<link>http://ideavisualization.net/post/online-vs-in-store-the-future-of-shopping/</link>
		<comments>http://ideavisualization.net/post/online-vs-in-store-the-future-of-shopping/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:20:31 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=377</guid>
		<description><![CDATA[We all purchase things online – well most of us. This infographic has taken data from the US Census bureau and displayed it in this easy to read format. As you can see from the infographic we still prefer to go in store to purchase our products. The e-commerce sales data was pulled from catalogue, [...]]]></description>
				<content:encoded><![CDATA[<p>We all purchase things online – well most of us.  This infographic has taken data from the US Census bureau and displayed it in this easy to read format.  As you can see from the infographic we still prefer to go in store to purchase our products.  The e-commerce sales data was pulled from <span id="more-377"></span>catalogue, telephone and online sales.  </p>
<p>Excerpt from <a href="http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/">Buysight</a></p>
<blockquote><p>What people buy online differs substantially from what they buy in-store. According to a study by the US Census Bureau, the bulk of sales are still in-store. There are, however, several categories in which online sales dominate each product marketplace. These include: books and magazines, clothing, and electronics. Below, we have broken down the sales for each category, to show the percentages of both online and in-store sales as a part of the total marketplace, as well as a comparison of the two in absolute terms.</p></blockquote>
<p><a href="http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/"><img src="http://ideavisualization.net/wp-content/uploads/2011/07/Buying-online.png" alt="Online Vs In store" title="Buying online" width="600" height="1196" class="aligncenter size-full wp-image-378" /></a></p>
<p>Where do you prefer to shop? Do you like to go in store see, touch and feel the product you are purchasing? Or do you know what you want, get online and purchase it along with delivery? Or you could be a bit of both… You like to go in store, see your product and then come home and search for your best possible price? Let us know how you shop.</p>
<p>Image Source: <a href="http://www.permuto.com/blog/2010/02/27/what-are-people-really-buying-online/">Permuto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/online-vs-in-store-the-future-of-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdBlood – The Ad Agency Bloodline</title>
		<link>http://ideavisualization.net/post/adblood-%e2%80%93-the-ad-agency-bloodline/</link>
		<comments>http://ideavisualization.net/post/adblood-%e2%80%93-the-ad-agency-bloodline/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:42:59 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=370</guid>
		<description><![CDATA[Creative talent agency “Vitamin T” have put together this detailed, informative and visually pleasing infographic to show us some of the largest ad agencies in the world dating all the way back to the early 1800s. An excerpt from Vitamintalent.com “We pulled together tons of agency data for this project from lots of sources across [...]]]></description>
				<content:encoded><![CDATA[<p>Creative talent agency “<a href="http://www.vitamintalent.com/">Vitamin T</a>” have put together this detailed, informative and visually pleasing infographic to show us some of the largest ad agencies in the world dating all the way back to the early 1800s.<span id="more-370"></span></p>
<p><a href="http://www.vitamintalent.com/vitabites/post.htm?id=e3fed1e2-ade3-463c-9337-0faeceed5107"><img src="http://ideavisualization.net/wp-content/uploads/2011/07/adblood.jpg" alt="AdBlood" title="adblood" width="600" height="720" class="aligncenter size-full wp-image-371" /></a></p>
<p>An excerpt from Vitamintalent.com</p>
<blockquote><p>“We pulled together tons of agency data for this project from lots of sources across the Web. So if you find something that looks incorrect, please contact the Internet immediately. And if you&#8217;re an agency who&#8217;s not on here, but would like to be, let us know in case we get curious enough to try this again.”</p></blockquote>
<p><strong>Source:</strong><a href="http://www.vitamintalent.com/vitabites/post.htm?id=e3fed1e2-ade3-463c-9337-0faeceed5107">Vitamintalent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/adblood-%e2%80%93-the-ad-agency-bloodline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 21st Century Organization from Group Partners</title>
		<link>http://ideavisualization.net/post/the-21st-century-organization-from-group-partners/</link>
		<comments>http://ideavisualization.net/post/the-21st-century-organization-from-group-partners/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:01:20 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=361</guid>
		<description><![CDATA[I have just come accross John Caswell and the team over at Group Partners&#8230; and WOW! Their Infographics are absolutly stunning. Here is one titled &#8220;21st Century Organization&#8221; This is an exceprt from John Caswell&#8217;s Profile on Behance Network &#8220;A 21st Century Organization is something any leader, any business &#8211; any competitive brand must be. [...]]]></description>
				<content:encoded><![CDATA[<p>I have just come accross <a href="http://www.grouppartnerswiki.net/index.php?title=Group_Partners">John Caswell and the team</a> over at <a href="http://www.grouppartnerswiki.net">Group Partners</a>&#8230; and WOW! Their Infographics are absolutly stunning.<span id="more-361"></span></p>
<p>Here is one titled &#8220;<a href="http://www.grouppartnerswiki.net/index.php?title=21st_Century_Manifesto">21st Century Organization</a>&#8221; </p>
<p><a href="http://www.behance.net/gallery/21st-Century-Organization/290040"><img src="http://ideavisualization.net/wp-content/uploads/2011/06/21-century.jpg" alt="" title="21 century" width="600" height="719" class="aligncenter size-full wp-image-362" /></a></p>
<p>This is an exceprt from <a href="http://www.behance.net/JohnCaswell">John Caswell&#8217;s Profile</a> on Behance Network</p>
<blockquote><p>
&#8220;A 21st Century Organization is something any leader, any business &#8211; any competitive brand must be. It suggests that to survive in the complex global markets (now fiercely competitive and commoditized) the enterprise has to redesign the organizational model, streamline its systems and understand human behavior.&#8221;</p></blockquote>
<p>On their website they explain their <a href="http://www.grouppartnerswiki.net/index.php?title=Structured_Visual_Thinking">Philosophy (STRUCTURED VISUAL THINKING)</a> and their <a href="http://www.grouppartnerswiki.net/index.php?title=4D">Approach (4D)</a>. Group Partners also create &#8220;<a href="http://www.grouppartnerswiki.net/index.php?title=Excellence_Frameworks">Excellence Frameworks</a>&#8221; which are massive wall hanging images (approx 8ft high) that are<em> &#8220;a way to drive excellence into the given area&#8221;</em>.</p>
<p>Is your company a 21st Century Organization that uses the tools outlined in the framework?</p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/the-21st-century-organization-from-group-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic to help you increase local online visibility</title>
		<link>http://ideavisualization.net/post/infographic-to-help-you-increase-local-online-visibility/</link>
		<comments>http://ideavisualization.net/post/infographic-to-help-you-increase-local-online-visibility/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:14:39 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=349</guid>
		<description><![CDATA[Blumenthals.com has created this infographic to help us to understand what the important aspects are for us to dominate our local web presence. Excerpt from Blumenthals.com: Online marketing has two goals: engage and convert. The social side of the Internet encourages engagement, the search side focuses more on user intent and ultimately conversion of that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blumenthals.com/index.php?web-equity-infographic">Blumenthals.com</a> has created this infographic to help us to understand what the important aspects are for us to dominate our local web presence.<span id="more-349"></span></p>
<p><a href="http://blumenthals.com/index.php?web-equity-infographic"><img class="aligncenter size-full wp-image-350" title="Web_Equity" src="http://ideavisualization.net/wp-content/uploads/2011/06/Web_Equity.png" alt="Web Equity" width="500" height="626" /></a></p>
<p>Excerpt from Blumenthals.com:</p>
<blockquote><p>Online marketing has two goals: engage and convert. The social side of the Internet encourages engagement, the search side focuses more on user intent and ultimately conversion of that intent into a sale.</p></blockquote>
<p>Does your company have a set out plan like this that you would like to share?</p>
<p>Source: <a href="http://blumenthals.com/index.php?web-equity-infographic">Blumenthals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/infographic-to-help-you-increase-local-online-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Solis Explores the Twitterverse</title>
		<link>http://ideavisualization.net/post/brian-solis-explores-the-twitterverse/</link>
		<comments>http://ideavisualization.net/post/brian-solis-explores-the-twitterverse/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:58:08 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=341</guid>
		<description><![CDATA[Brian Solis studied the available Twitter apps for new marketing, community management, and customer service professionals here he shares his findings with us in this beautiful interpretation. After the success of his Twitterverse, he went away and re-thought the methodology of it all. He then teamed up wit Jess3 to create Twitterverse 1.0. Excerpt from: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.briansolis.com/">Brian Solis</a> studied the available Twitter apps for new marketing, community management, and customer service professionals here he shares his findings with us in this beautiful interpretation.<span id="more-341"></span></p>
<p><a href="http://www.flickr.com/photos/briansolis/3570379944/sizes/z/in/photostream/"><img src="http://ideavisualization.net/wp-content/uploads/2011/06/Twitterverse.jpg" alt="" title="Twitterverse" width="541" height="379" class="aligncenter size-full wp-image-342" /></a></p>
<p>After the success of his Twitterverse, he went away and re-thought the methodology of it all. He then teamed up wit Jess3 to create Twitterverse 1.0.</p>
<p><a href="http://www.flickr.com/photos/briansolis/3570379944/sizes/z/in/photostream/"><img src="http://ideavisualization.net/wp-content/uploads/2011/06/twitterverse-1.0.jpg" alt="" title="twitterverse 1.0" width="541" height="768" class="aligncenter size-full wp-image-343" /></a></p>
<p>Excerpt from: <a href="http://www.briansolis.com/">BrianSolis.com</a></p>
<blockquote><p>This time, we organized and  positioned “representative” apps across 19 rings in the Twitter egosystem over the previous 12. Like its sibling, The Twitterverse is designed as a transmedia object. It’s available for free in a presentation-friendly format and also in high-res.</p></blockquote>
<p><strong>Source:</strong> <a href="http://www.flickr.com/photos/briansolis/3570379944/sizes/z/in/photostream/">b_d_solis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/brian-solis-explores-the-twitterverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to Online Marketing? The NOOB Guide will help you</title>
		<link>http://ideavisualization.net/post/new-to-online-marketing-the-noob-guide-will-help-you/</link>
		<comments>http://ideavisualization.net/post/new-to-online-marketing-the-noob-guide-will-help-you/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:36:44 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=237</guid>
		<description><![CDATA[An easy to read, informative and colorful graphic that I found on Unbouce (The DIY landing Page Platform). This indepth infographic gives you all the information you require to get started with online Marketing &#8211; Including a 24 week timeline that can help you get your Emails out on time and at the right time. [...]]]></description>
				<content:encoded><![CDATA[<p>An easy to read, informative and colorful graphic that I found on <a href="http://unbounce.com" target="_blank" >Unbouce</a> (The DIY landing Page Platform).</p>
<p>This indepth infographic gives you all the information<span id="more-237"></span> you require to get started with online Marketing &#8211; Including a 24 week timeline that can help you get your Emails out on time and at the right time.  The creator of the infographic Oil Gardner (Co-Founder of Unbounce) has also provided a <a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928" target="_blank">thorough explanation of the artwork</a> with steps on how to tackle each task.</p>
<p>This is a brilliant way to learn something new &#8211; It seems like so much fun.</p>
<p>Are you a visual Learner? Would this infographic help you to tackle Email Marketing?</p>
<p><a href="http://unbounce.com/noob-guide-to-online-marketing-infographic/" target="_blank"><img src="http://assets.unbounce.com/s/images/noob-guide-to-marketing-infographic-600.png" alt="The Noob Guide to Online Marketing - Infographic" title="The Noob Guide to Online Marketing - Infographic" width="600" height="2831" /></p>
<p><strong>Source</strong>: <a href="http://unbounce.com" target="_blank"">Unbouce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/new-to-online-marketing-the-noob-guide-will-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playful Mapping</title>
		<link>http://ideavisualization.net/post/playful-mapping/</link>
		<comments>http://ideavisualization.net/post/playful-mapping/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:19:20 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=201</guid>
		<description><![CDATA[This is a creative representation of information, if ever I saw one &#8211; who doesn&#8217;t like playing with Lego? Through the study of Cartography Samuel Granados explains to us (in 3D!) the immigration and emigration patterns of USA &#038; Mexico. Using color to differentiate zones, height to show the amount of people per state and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ideavisualization.net/wp-content/uploads/2011/03/S_G.jpg"><img src="http://ideavisualization.net/wp-content/uploads/2011/03/S_G.jpg" alt="" title="S_G" width="600" height="300" class="aligncenter size-full wp-image-202" /></a></p>
<p>This is a creative representation of information, if ever I saw one &#8211; who doesn&#8217;t like playing with Lego?</p>
<p>Through the study of <a href="http://en.wikipedia.org/wiki/Cartography">Cartography</a> <a href="http://www.samuelgranados.es/">Samuel Granados</a> explains to us (in 3D!) the immigration and emigration patterns of USA &#038; Mexico.<br /><span id="more-201"></span> </p>
<p>Using color to differentiate zones, height to show the amount of people per state and 1 lego block to represent every 10,000 people, this is a truley fantastic and fun visual.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/playful-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is affecting your hearing&#8230; and how can you help yourself?</title>
		<link>http://ideavisualization.net/post/what-is-affecting-your-hearing-and-how-can-you-help-yourself/</link>
		<comments>http://ideavisualization.net/post/what-is-affecting-your-hearing-and-how-can-you-help-yourself/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:32:28 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=194</guid>
		<description><![CDATA[This infographic shows us how everyday noise can damage our ears and what we can do to prevent hearing loss. Designed by Big Oak for The Ear Plug Superstore &#038; Audilio.com. This infographic is measured in decibels and illustrates that loud music and heavy machinery are the most common causes of hearing loss. Its amazing [...]]]></description>
				<content:encoded><![CDATA[<p>This infographic shows us how everyday noise can damage our ears and what we can do to prevent hearing loss.</p>
<p>Designed by <a href="http://www.bigoakinc.com/" target="_blank">Big Oak</a> for <a href="http://earplugstore.stores.yahoo.net/" target="_blank">The Ear Plug Superstore &#038; Audilio.com</a>. This infographic is measured in decibels <span id="more-194"></span>and illustrates that loud music and heavy machinery are the most common causes of hearing loss.</p>
<p><a href="http://www.infographicsshowcase.com/hearing-loss-statistics-infographic-hearing-facts/" target="_blank"><img src="http://ideavisualization.net/wp-content/uploads/2011/02/hearing-loss-infographic.jpg" alt="HearingLoss" title="HearingLoss" width="600" height="776" class="aligncenter size-full wp-image-196" /></a></p>
<p>Its amazing that today 1 in 5 American teens suffer from hearing loss that is comparable to an adult in there 50&#8242;s or 60&#8242;s. Were they standing next to the speaker?</p>
<p><strong>Source:</strong> <a href="http://www.infographicsshowcase.com/hearing-loss-statistics-infographic-hearing-facts/" target="_blank">The Infographics Showcase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/what-is-affecting-your-hearing-and-how-can-you-help-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much was the average house on the day you were born?</title>
		<link>http://ideavisualization.net/post/188/</link>
		<comments>http://ideavisualization.net/post/188/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:52:42 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=188</guid>
		<description><![CDATA[Interactive Infographics are the way forward! Billshrink have shared this cool interactive &#8211; &#8220;Birth Year Inflation&#8221; &#8211; which takes your year of birth and shows you just how much prices have risen since the day you were born. Source: Billshrink]]></description>
				<content:encoded><![CDATA[<p>Interactive Infographics are the way forward!</p>
<p><a href="http://www.billshrink.com/" target="_blank">Billshrink</a> have shared this cool interactive &#8211; &#8220;<a href="http://www.billshrink.com/corp/wp-content/uploads/swf/birth_year_inflation.swf">Birth Year Inflation</a>&#8221; &#8211; which takes your year of birth and shows you<span id="more-188"></span> just how much prices have risen since the day you were born. </p>
<p><a href="http://www.billshrink.com/corp/wp-content/uploads/swf/birth_year_inflation.swf" target="_blank"><img src="http://ideavisualization.net/wp-content/uploads/2011/02/50zlk.jpg" alt="Inflation" title="Inflation" width="600" height="335" class="aligncenter size-full wp-image-189" /></a></p>
<p><strong>Source: </strong><a href="http://www.billshrink.com/" target="_blank">Billshrink </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideavisualization.net/post/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Census 2010 &#8211; Interactive</title>
		<link>http://ideavisualization.net/post/united-states-census-2010-interactive/</link>
		<comments>http://ideavisualization.net/post/united-states-census-2010-interactive/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:50:08 +0000</pubDate>
		<dc:creator>Julianne Street</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://ideavisualization.net/?p=168</guid>
		<description><![CDATA[United States Census have put together this cool interactive infographic to show the population growth of the country. The Census counts residents in America every 10 years&#8230;. this chart shows us the population growth for the past century &#8211; you can see the population change of the entire country or you can see each individual [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://2010.census.gov/2010census/index.php" target="_blank">United States Census</a> have put together this cool interactive infographic to show the population growth of the country. </p>
